<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vinomis Learning Center &#187; cancer</title>
	<atom:link href="http://www.vinomis.com/learning-center/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinomis.com/learning-center</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 02 Nov 2009 01:59:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resveratrol Scientific Research</title>
		<link>http://www.vinomis.com/learning-center/2009/09/22/resveratrol-scientific-research/</link>
		<comments>http://www.vinomis.com/learning-center/2009/09/22/resveratrol-scientific-research/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:33:31 +0000</pubDate>
		<dc:creator>markjuliano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer protection]]></category>
		<category><![CDATA[cardio protection]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[marywood]]></category>
		<category><![CDATA[memory enhancement]]></category>
		<category><![CDATA[neuro protection]]></category>
		<category><![CDATA[oregon state]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[quercetin]]></category>
		<category><![CDATA[red wine grape extracts]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[resveratrol dosage]]></category>
		<category><![CDATA[resveratrol science]]></category>
		<category><![CDATA[resveratrol scientific research]]></category>
		<category><![CDATA[university of michigan]]></category>
		<category><![CDATA[wake forest]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.vinomis.com/learning-center/?p=273</guid>
		<description><![CDATA[There has been a significant amount of scientific and medical research into the benefits of Red Wine, Red Wine Grape extracts, Resveratrol, Quercetin, and other Polyphenols. Animal and human studies have been conducted by leading universities over the past 10+ years including: Harvard, University of Michigan, Marywood University, Wake Forest, University of Pennsylvania, Oregon State, [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a significant amount of scientific and medical research into the benefits of Red Wine, Red Wine Grape extracts, Resveratrol, Quercetin, and other Polyphenols. Animal and human studies have been conducted by leading universities over the past 10+ years including: Harvard, University of Michigan, Marywood University, Wake Forest, University of Pennsylvania, Oregon State, Cornell, University of Connecticut, etc.</p>
<p>Many human studies have already been conducted and many more are under development in the areas of cardiovascular health, neurology, diabetes, cancer, strength &amp; endurance, and longevity.</p>
<p><span style="color: #800000;"><strong style="font-weight: bold;"><span style="text-decoration: underline;">Scientific Research (of Resveratrol, Quercetin and Red Wine Grape extracts)</span></strong></span></p>
<ul>
<li><a style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 16px; color: #333333; text-decoration: underline;" href="http://www.vinomis.com/vindure/Longevity.do">Longevity</a></li>
<li><a style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 16px; color: #333333; text-decoration: underline;" href="http://www.vinomis.com/vindure/PowerfulAntioxidant.do">Powerful Antioxidant</a></li>
<li><a style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 16px; color: #333333; text-decoration: underline;" href="http://www.vinomis.com/vindure/Cardiovascular.do">Cardio Protection</a></li>
<li><a style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 16px; color: #333333; text-decoration: underline;" href="http://www.vinomis.com/vindure/InsulinSensitivity.do">Blood Sugar &amp; Insulin</a></li>
<li><a style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 16px; color: #333333; text-decoration: underline;" href="http://www.vinomis.com/vindure/Neurological.do">Neuro Protection</a></li>
<li><a style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 16px; color: #333333; text-decoration: underline;" href="http://www.vinomis.com/vindure/MemoryEnhancement.do">Memory Enhancement</a></li>
<li><a style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 16px; color: #333333; text-decoration: underline;" href="http://www.vinomis.com/vindure/Cancer.do">Cancer Protection</a></li>
<li><a style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 16px; color: #333333; text-decoration: underline;" href="http://www.vinomis.com/vindure/WeightControl.do">Weight Control</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vinomis.com/learning-center/2009/09/22/resveratrol-scientific-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscadine Grapes and Resveratrol</title>
		<link>http://www.vinomis.com/learning-center/2009/09/19/muscadine-grapes-and-resveratrol/</link>
		<comments>http://www.vinomis.com/learning-center/2009/09/19/muscadine-grapes-and-resveratrol/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 12:41:07 +0000</pubDate>
		<dc:creator>markjuliano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[benefits of red wine]]></category>
		<category><![CDATA[bordeaux]]></category>
		<category><![CDATA[cabernet]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[ellagic acid]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[grape skins]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[muscadine grapes]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[polyphenol]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[quercetin]]></category>
		<category><![CDATA[red wine grape extracts]]></category>
		<category><![CDATA[red wine nutrition]]></category>
		<category><![CDATA[resvratrol]]></category>
		<category><![CDATA[south carolina]]></category>

		<guid isPermaLink="false">http://www.vinomis.com/learning-center/?p=259</guid>
		<description><![CDATA[A great deal has been written about red wine nutrition, red wine grape extracts, and the benefits of red wine including muscadine.
Muscadine grapes are native to North America, and may be the only fruit that originated in America and nowhere else. These grapes grow almost exclusively in southeastern United States mostly in Georgia, South Carolina, [...]]]></description>
			<content:encoded><![CDATA[<p>A great deal has been written about red wine nutrition, red wine grape extracts, and the benefits of red wine including muscadine.</p>
<p>Muscadine grapes are native to North America, and may be the only fruit that originated in America and nowhere else. These grapes grow almost exclusively in southeastern United States mostly in Georgia, South Carolina, Alabama and Florida. Triving under adverse conditions due to their thicker and tougher skin.</p>
<p>Muscadine grapes have an extra chromosome that may allow the grapes to produce a unique phytochemical ellagic acid, which is a polyphenol compound absent in many other grapes. <a href="http://en.wikipedia.org/wiki/Ellagic_acid">Ellagic acid</a> is a powerful antioxidant, much like <a href="http://www.vinomis.com/vindure/Resveratrol.do">Resveratrol</a>, <a href="http://www.vinomis.com/vindure/Quercetin.do">Quercetin</a>, and others. </p>
<p>Muscadine grapes and red wine nutrition have been studied in organisms, animals and humans and have shown positive results in the areas of cancer, heart disease, high cholesterol, diabetes, and other inflammatory conditions.  The <a href="http://www.vinomis.com/vindure/Resveratrol.do">Resveratrol</a> content in Muscadine grapes is higher than many other Red Wine grapes, although <a href="http://www.vinomis.com/vindure/PowerGrape.do">extracts from Pinot Noir, Cabernet, Bordeaux,</a>and others also have a very high percent concentration of Resveratrol and other <a href="http://www.vinomis.com/vindure/Polyphenols.do">polyphenols</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinomis.com/learning-center/2009/09/19/muscadine-grapes-and-resveratrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol Pharmaceuticals and Nutraceuticals</title>
		<link>http://www.vinomis.com/learning-center/2009/09/16/resveratrol-pharmaceuticals-and-nutraceuticals/</link>
		<comments>http://www.vinomis.com/learning-center/2009/09/16/resveratrol-pharmaceuticals-and-nutraceuticals/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 12:31:28 +0000</pubDate>
		<dc:creator>markjuliano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[drug companies]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[fda approval]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[nutraceuticals]]></category>
		<category><![CDATA[nutracuticals]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[quercetin]]></category>
		<category><![CDATA[red wine grapes]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[sirtris]]></category>

		<guid isPermaLink="false">http://www.vinomis.com/learning-center/?p=251</guid>
		<description><![CDATA[The burning question with nutraceuticals is, &#8220;if prepared under the same standards as pharmaceutical drugs, would some natural nutraceuticals compete with products from drug companies?&#8221;
There is substantial evidence that this is TRUE, such as those found findings shown in studies with Resveratrol, Quercetin and Red Wine Grape extracts and polyphenols. 
The fact is that there are [...]]]></description>
			<content:encoded><![CDATA[<p>The burning question with nutraceuticals is, &#8220;if prepared under the same standards as pharmaceutical drugs, would some natural nutraceuticals compete with products from drug companies?&#8221;</p>
<p>There is substantial evidence that this is TRUE, such as those found findings shown in studies with Resveratrol, Quercetin and Red Wine Grape extracts and polyphenols. </p>
<p>The fact is that there are competing factors in the field of Resveratrol, as well as other natural substance products. The pharmaceutical industry is regulated by the FDA (Food and Drug Administration), and in general is not interested in natural products that would potentially compete with their own pharmaceutical products. Indeed these companies would have great difficulty obtaining patents, and would not be able to charge the large prices associated with drugs.</p>
<p>On the other hand, nutraceuticals are exempt from the FDA approval process, and are not required to go through approval before coming to market. They do; however, have regulation with respect to safety, as well as unproven and unsubstantiated marketing claims made by companies. In addition, even if nutraceutical companies could cure cancer or any other disease, they are not allowed to make such claims.</p>
<p>This debate will undoubtedly rage on for many years and decades, but the fact remains &#8212; many natural substances like Resveratrol provide countless heath benefits for humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinomis.com/learning-center/2009/09/16/resveratrol-pharmaceuticals-and-nutraceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leukaemia and Resveratrol</title>
		<link>http://www.vinomis.com/learning-center/2009/09/14/leukaemia-and-resveratrol/</link>
		<comments>http://www.vinomis.com/learning-center/2009/09/14/leukaemia-and-resveratrol/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:24:22 +0000</pubDate>
		<dc:creator>markjuliano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[apoptosis]]></category>
		<category><![CDATA[blood cancer]]></category>
		<category><![CDATA[blood malignancies]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[grape seed]]></category>
		<category><![CDATA[grapeseed]]></category>
		<category><![CDATA[leukaemia]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[lukemia]]></category>
		<category><![CDATA[nutraceuticals]]></category>
		<category><![CDATA[professor shi]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[university of kentucky]]></category>
		<category><![CDATA[whole grape extracts]]></category>

		<guid isPermaLink="false">http://www.vinomis.com/learning-center/?p=247</guid>
		<description><![CDATA[Leukaemia cells have been shown to die when treated with grape seed, and whole-grape extracts. In one study, a commercially available extract caused 75% of the blood cancer cells to be destroyed  &#8211; in a process of natural self-destruction of cancer cells called apoptosis. In addition, all healthy cells remained unharmed. New treatments are believed to result [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-bottom: 5px;">Leukaemia cells have been shown to die when treated with grape seed, and whole-grape extracts. In one study, a commercially available extract caused 75% of the blood cancer cells to be destroyed  &#8211; in a process of natural self-destruction of cancer cells called <em style="font-style: italic;"><a href="http://en.wikipedia.org/wiki/Apoptosis">apoptosis</a>.</em> In addition, all healthy cells remained unharmed. New treatments are believed to result from such studies, including several nutraceuticals. It is believed that the <a href="http://www.vinomis.com/vindure/PowerfulAntioxidant.do">antioxidants</a> and <a href="http://www.vinomis.com/vindure/Resveratrol.do">Resveratrol</a> in grapeseed (as well as in whole-grape extracts) create the observed results.</p>
<p style="margin-top: 0px; margin-bottom: 5px;"> </p>
<p style="margin-top: 0px; margin-bottom: 5px;"> &#8221;These results could have implications for the incorporation of agents such as grape seed extract into prevention or treatment of haematological (blood) malignancies and possibly other cancers,&#8221; said Professor Xianglin Shi, from the University of Kentucky in Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinomis.com/learning-center/2009/09/14/leukaemia-and-resveratrol/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cancer Causing Foods</title>
		<link>http://www.vinomis.com/learning-center/2009/09/06/cancer-causing-foods/</link>
		<comments>http://www.vinomis.com/learning-center/2009/09/06/cancer-causing-foods/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 12:08:17 +0000</pubDate>
		<dc:creator>markjuliano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acrylamides]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer foods]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[crackers]]></category>
		<category><![CDATA[doughnuts]]></category>
		<category><![CDATA[dr. maroon]]></category>
		<category><![CDATA[french fries]]></category>
		<category><![CDATA[hot dogs]]></category>
		<category><![CDATA[longevity factor]]></category>
		<category><![CDATA[nitrate]]></category>
		<category><![CDATA[nitrite]]></category>
		<category><![CDATA[packaged food]]></category>
		<category><![CDATA[processed meat]]></category>
		<category><![CDATA[willpower]]></category>

		<guid isPermaLink="false">http://www.vinomis.com/learning-center/?p=220</guid>
		<description><![CDATA[This is a favorite chart from Dr. Joseph Maroon’s book, The Longevity Factor, page 109.
=========
Top Five Cancer-Causing Foods

Hot dogs
Processed meats and bacon
Doughnuts
French fries
Chips, crackers, cookies (other packaged goods too)

These products contain: hydrogenated oils (trans fats), which, besides being a cancer factor, promote heart  disease and belly fat; acrylamides, which are created during the frying process; and sodium nitrite [...]]]></description>
			<content:encoded><![CDATA[<p>This is a favorite chart from <a href="http://www.vinomis.com/vindure/LongevityFactorsBook.do">Dr. Joseph Maroon’s book, </a><em style="font-style: italic;"><a href="http://www.vinomis.com/vindure/LongevityFactorsBook.do">The Longevity Factor</a></em>, page 109.</p>
<p>=========</p>
<p>Top Five Cancer-Causing Foods</p>
<ul>
<li>Hot dogs</li>
<li>Processed meats and bacon</li>
<li>Doughnuts</li>
<li>French fries</li>
<li>Chips, crackers, cookies (other packaged goods too)</li>
</ul>
<p>These products contain: hydrogenated oils (trans fats), which, besides being a cancer factor, promote heart  disease and belly fat; <a href="http://en.wikipedia.org/wiki/Acrylamides">acrylamides</a>, which are created during the frying process; and sodium nitrite (and nitrates), which are added to processed meats, hot dogs, bacon, and any other meat that needs a reddish color to look “fresh.” During digestion, sodium nitrate is converted to <a href="http://en.wikipedia.org/wiki/Nitrosamine">nitrosamine</a>, which is a <a href="http://en.wikipedia.org/wiki/Carcinogen">carcinogen</a>, or cancer-causing agent.</p>
<p>==========</p>
<p>So should you immediately stop eating all of these foods? Yes, if you can and have the willpower. More likely, try and stop eating so much of them. The next time you reach for any packaged food in a box in the supermarket, think again. A hot dog at a ball game is fun with the family, but try cooking fish or chicken at the next family bar-b-que. French fries are surely tough to give up, but try making your own and use olive oil instead of eating those at a fast food restaurant.</p>
<p>And the next time you think of these foods, think Dr. Maroon, think <a href="http://www.vinomis.com/vindure/Longevity.do">longevity</a>, think <a href="http://www.vinomis.com/vindure/Resveratrol.do">Resveratrol</a> and Red Wine grape extracts, and think <a href="http://www.vinomis.com">Vinomis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinomis.com/learning-center/2009/09/06/cancer-causing-foods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

