<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vinomis Learning Center &#187; fats</title>
	<atom:link href="http://www.vinomis.com/learning-center/tag/fats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinomis.com/learning-center</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 02 Nov 2009 01:59:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Liver Protection and Resveratrol</title>
		<link>http://www.vinomis.com/learning-center/2009/09/15/liver-protection-and-resveratrol/</link>
		<comments>http://www.vinomis.com/learning-center/2009/09/15/liver-protection-and-resveratrol/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:28:23 +0000</pubDate>
		<dc:creator>markjuliano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[amino acids]]></category>
		<category><![CDATA[bile]]></category>
		<category><![CDATA[blood clotting]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cirrhosis]]></category>
		<category><![CDATA[digrestion]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[fatty liver]]></category>
		<category><![CDATA[glycogen]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[liver damage]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.vinomis.com/learning-center/?p=249</guid>
		<description><![CDATA[The liver regulates chemical levels in the body and excretes bile, which breaks down fats for digestion and absorption. The live also performs many other functions including:

Produces cholesterol to carry fats through the body
Coverts excess sugar into glycogen for storage
Regulates blood clotting
Produces immune factors and removes bacteria from the bloodstream
Regulates amino acids, which are the [...]]]></description>
			<content:encoded><![CDATA[<p>The liver regulates chemical levels in the body and excretes bile, which breaks down fats for digestion and absorption. The live also performs many other functions including:</p>
<ul>
<li>Produces cholesterol to carry fats through the body</li>
<li>Coverts excess sugar into glycogen for storage</li>
<li>Regulates blood clotting</li>
<li>Produces immune factors and removes bacteria from the bloodstream</li>
<li>Regulates amino acids, which are the building blocks of protein</li>
</ul>
<p>Studies have shown that one or two glasses of wine or alcoholic drinks per day may be beneficial to the human body. However, when this level is exceeded, there is likelihood of developing several liver conditions: 1) hepatitis, 2) cirrhosis, and 3) fatty liver. </p>
<p><a href="http://www.vinomis.com/vindure/Resveratrol.do">Resveratrol</a> was studied in conjunction with alcohol consumption in laboratory animals. Luis Bujand, department of genetics at Basurto Hospital in Spain concluded, &#8220;<a href="http://www.vinomis.com/vindure/Resveratrol.do">Resveratrol</a> reduces mortality and liver damage produced by alcohol in mice. Resveratrol could be administered to patients which chronic alcoholism to reduce the mortality and liver damage associated with alcohol abuse.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinomis.com/learning-center/2009/09/15/liver-protection-and-resveratrol/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baseline Medical Evaluation &#8211; Resveratrol</title>
		<link>http://www.vinomis.com/learning-center/2009/09/13/baseline-medical-evaluation-resveratrol/</link>
		<comments>http://www.vinomis.com/learning-center/2009/09/13/baseline-medical-evaluation-resveratrol/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:08:26 +0000</pubDate>
		<dc:creator>markjuliano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baseline evaluation]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[dry skin]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[growth hormone]]></category>
		<category><![CDATA[hemoglobin]]></category>
		<category><![CDATA[HgA1c]]></category>
		<category><![CDATA[hormonal levels]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[lipids]]></category>
		<category><![CDATA[nutraceuticals]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[red wine extract]]></category>
		<category><![CDATA[red wine grapes]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[thyroid]]></category>

		<guid isPermaLink="false">http://www.vinomis.com/learning-center/?p=241</guid>
		<description><![CDATA[Many doctors recommend a &#8220;baseline evaluation&#8221; before taking or making changes in pharmaceuticals or nutraceuticals. The question is which baselines make sense for Resveratrol and Red Wine grape extracts.
While these baselines are not necessary or required before taking supplements, you should consider asking your doctor for recommendations.
First, baselines and blood tests depend upon your particular physiology, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Many doctors recommend a &#8220;baseline evaluation&#8221; before taking or making changes in pharmaceuticals or nutraceuticals. The question is which baselines make sense for <a href="http://www.vinomis.com/vindure/Resveratrol.do">Resveratrol</a> and <a href="http://www.vinomis.com/vindure/PowerGrape.do">Red Wine grape extracts</a>.</p>
<p>While these baselines are not necessary or required before taking supplements, you should consider asking your doctor for recommendations.</p>
<p>First, baselines and blood tests depend upon your particular physiology, and the expected benefits of the nutraceutical. For <a href="http://www.vinomis.com/vindure/Resveratrol.do">Resveratrol</a> and <a href="http://www.vinomis.com/vindure/PowerGrape.do">Red Wine polyphenol extracts</a>, it has been scientifically shown that the following levels can be effected. Of course, you should consult your physicians to determine the appropriate tests for you personally.</p>
<ul>
<li>Blood sugar levels</li>
<li>Fats, lipids and cholesterol</li>
<li>Hormonal Levels</li>
</ul>
<p><span style="color: #800000;"><strong style="font-weight: bold;">Blood Sugar Levels</strong></span></p>
<p>The HgA1C (hemoglobin A1C) blood test is recommended as a medical measure to test and determine the cumulative effects of high levels of blood sugar. It measures the amount of glucose binding to the hemoglobin of red blood cells.  Blood sugar, HgA1C, and insulin levels are a predictor of the propensity for type 2 diabetes. In tests of a population of patients taking <a href="http://www.vinomis.com/vindure/SelectCat.do?catId=21&amp;prodsFound=2&amp;category=Resveratrol">Vindure 900</a>, blood sugar levels have been taken pre- and post- treatment, and have been shown to decrease over time.</p>
<p><strong style="font-weight: bold;"><span style="color: #800000;">Fats, Lipids and Cholesterol</span></strong></p>
<p>A lipid and fat profile generally includes LDL cholesterol, HDL cholesterol, triglycerides and total cholesterol. Excessive fat levels can lead to inflammation in the body. Of course, cholesterol is also a potential marker for cardiovascular issues. Once again, patients taking <a href="http://www.vinomis.com/vindure/SelectCat.do?catId=21&amp;prodsFound=2&amp;category=Resveratrol">Vindure 900</a> have in some cases shown a decrease in many lipid levels.</p>
<p><strong style="font-weight: bold;"><span style="color: #800000;">Hormonal Levels</span></strong></p>
<p>Abnormal hormonal levels are markets to a wide variety of potential issues in humans. Thyroid dysfunction is one of the most frequent problems, and may be associated with overweight patients. Thyroid deficiencies can also lead to fatigue, dry skin, weight gain, and other issues.</p>
<p>Other hormonal levels to be tested are estrogen, testosterone, growth hormone, and others. As always, a physician should be consulted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinomis.com/learning-center/2009/09/13/baseline-medical-evaluation-resveratrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer and Resveratrol</title>
		<link>http://www.vinomis.com/learning-center/2009/09/09/beer-and-resveratrol/</link>
		<comments>http://www.vinomis.com/learning-center/2009/09/09/beer-and-resveratrol/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:23:46 +0000</pubDate>
		<dc:creator>markjuliano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[drinking beer]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://www.vinomis.com/learning-center/?p=228</guid>
		<description><![CDATA[If Red Wine, and to a lesser extent White Wine, is good for you, what about beer? The main beneficial element discovered in red wine is resveratrol, a powerful anti-oxidant. Beer doesn’t contain any resveratrol. But the presence of folate in beer helps lower the risk of heart disease when consumed in moderation. Beer also reduces blood [...]]]></description>
			<content:encoded><![CDATA[<p>If Red Wine, and to a lesser extent White Wine, is good for you, what about beer? The main beneficial element discovered in red wine is <a href="http://www.vinomis.com/vindure/Resveratrol.do">resveratrol</a>, a powerful anti-oxidant. Beer doesn’t contain any <a href="http://www.vinomis.com/vindure/Resveratrol.do">resveratrol</a>. But the presence of folate in beer helps lower the risk of heart disease when consumed in moderation. Beer also reduces blood clots and it has been shown to improve mental function in women as well as increasing bone density. </p>
<p>Beer does not generally contain any fats or cholesterol, so it might come as a surprise to those that associate beer drinking with being overweight but there isn’t a trace of fat in beer. Brewers and beer connoisseurs have known this for quite a while.  </p>
<p>But if there’s no fat, then where does the beer belly come from?  Beer contains lots of carbohydrates, and like all foods in this group, if you eat too much, your body will eventually turn them into fat. In addition, it has less to do with drinking a beer and more about the customs of beer drinking, which often accompany other fatty foods like hamburgers, fries, etc.</p>
<p>Plus, drinking a few beers can make even the most energetic of us a bit lethargic. It’s no surprise that inactivity can add to an expanding waistline. But one beer (not a 6-pack), all by itself, won’t significantly affect your weight one way or another. In fact some studies have shown that beer helps to reduce triglycerides and LDL (LDL is the bad sort of cholesterol).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinomis.com/learning-center/2009/09/09/beer-and-resveratrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

